| Variety | $/Acre | Rec/Ac | Ton/Ac | Sugar | Rec/T |
|---|---|---|---|---|---|
| Seedex 0996 RR | $1,278.10 | 8861 | 26.0 | 17.0 | 340.8 |
| Seedex 0995 RR | $1,531.48 | 10,197 | 28.2 | 18.1 | 361.6 |
| Seedex 0995 RR | $1,496.89 | 10,242 | 29.6 | 17.4 | 347.2 |
| Seedex 0996 RR | $1,473.89 | 10,021 | 28.6 | 17.5 | 350.4 |
| Betaseed 77RR74 | $1,331.19 | 9260 | 27.3 | 17.0 | 339.2 |
| Seedex Ultra RR | $1,617.34 | 10,800 | 30.0 | 18.0 | 360.0 |
| Seedex Ultra RR | $1,618.68 | 11,076 | 31.9 | 17.4 | 347.2 |
| Betaseed 77RR74 | $1,369.89 | 9473 | 27.7 | 17.1 | 342.0 |
| Plot Average | $1,464.68 | 9991 | 28.7 | 17.4 | 348.6 |
All Locations, Climax, Drayton, Eldred, Foxhome, Hillsboro, Kent, Nielsville and Ulen

