St. Thomas, ND
| Variety | $/Acre | Rec/Ac | Tons/Ac | Sgr | Rec/T | SLM |
| SX Usher RR | $830.00 | 6,414 | 21.5 | 15.5 | 299.0 | 0.99 |
| SX Uplander RR | $854.00 | 6,373 | 20.6 | 16.1 | 310.0 | 0.98 |
| SX Vision RR (0891) | $873.00 | 6,451 | 20.6 | 16.2 | 313.0 | 0.98 |
| SX Victor RR (0894) | $794.00 | 6,010 | 19.7 | 15.8 | 305.0 | 1.00 |
| SX 0806 RR | $748.00 | 5,729 | 19.0 | 15.7 | 301.0 | 1.00 |
| SX Wrangler RR (0808) | $752.00 | 5,753 | 19.1 | 15.6 | 302.0 | 0.98 |
| SX 0814 RR | $845.00 | 6,297 | 20.3 | 16.1 | 308.0 | 1.03 |
| SX 0815 RR | $873.00 | 6,451 | 20.6 | 16.2 | 313.0 | 0.98 |
| SX 0816 RR | $907.00 | 6,506 | 20.1 | 16.8 | 324.0 | 1.03 |
| AC 875 RR | $779.00 | 6,143 | 21.0 | 15.5 | 292.0 | 1.20 |
| HM 4094 RR | $894.00 | 6,953 | 23.4 | 15.8 | 297.0 | 1.10 |
| Plot Average | $831.73 | 6,280 | 20.5 | 15.9 | 305.8 | 1.02 |

-
- 11/28/11
From the Desk of Mike Dohman
- 09/27/11
From the Desk of Mike Dohman
- 09/16/11
Sugar Producers Need to Fight Proposed Bills
-