Kent, MN
| Variety | $/Acre | Rec/Ac | Tons/Ac | Sgr | Rec/T |
| HM 4062 RR Headline | $1,458.04 | 8,880 | 24.0 | 19.5 | 370.0 |
| SX Vapor RR (0995) | $1,502.23 | 9,034 | 23.9 | 19.9 | 378.0 |
| SX Ultra RR | $1,475.53 | 9,016 | 24.5 | 19.4 | 368.0 |
| SX Exp. Cruiser+Dynasty | $1,337.34 | 8,226 | 22.6 | 19.2 | 364.0 |
| SX Exp. (no treat) | $1,464.69 | 9,702 | 25.2 | 19.0 | 360.0 |
| SX Exp. (no treat) | $1,385.36 | 8,673 | 24.5 | 18.7 | 354.0 |
| SX Exp. Cruiser+Dynasty | $1,445.68 | 8,986 | 25.1 | 18.9 | 358.0 |
| SX Ultra RR | $1,524.86 | 9,412 | 26.0 | 19.1 | 362.0 |
| SX Vapor RR (0995) | $1,628.88 | 9,766 | 25.7 | 20.0 | 380.0 |
| SX Exp. Check - Headline | $1,508.94 | 9,282 | 25.5 | 19.2 | 364.0 |
| Plot Average | $1,473.16 | 9,035 | 24.7 | 19.3 | 365.8 |

-
- 11/28/11
From the Desk of Mike Dohman
- 09/27/11
From the Desk of Mike Dohman
- 09/16/11
Sugar Producers Need to Fight Proposed Bills
-