| Variety | $/Acre | Rec/Ac | Tons/Ac | Sgr | Rec/T | SLM |
|---|---|---|---|---|---|---|
| SX Usher RR | $884.00 | 7,059 | 24.5 | 15.9 | 288.0 | 1.53 |
| SX Uplander RR | $904.00 | 6,955 | 23.2 | 16.5 | 300.0 | 1.47 |
| SX Vision RR (0891) | $918.00 | 7,038 | 23.4 | 16.5 | 301.0 | 1.44 |
| SX Victor RR (0894) | $875.00 | 6,963 | 24.1 | 16.0 | 289.0 | 1.52 |
| SX 0806 RR | $870.00 | 6,784 | 23.0 | 16.2 | 296.0 | 1.37 |
| SX Wrangler RR (0808) | $942.00 | 7,338 | 24.8 | 16.3 | 296.0 | 1.47 |
| SX 0814 RR | $893.00 | 7,048 | 24.2 | 16.0 | 289.0 | 1.53 |
| SX 0815 RR | $918.00 | 7,038 | 23.4 | 16.5 | 301.0 | 1.44 |
| SX 0816 RR | $945.00 | 7,205 | 23.8 | 16.6 | 303.0 | 1.49 |
| AC 875 RR | $910.00 | 7,374 | 26.0 | 15.8 | 289.0 | 1.62 |
| HM 4094 RR | $855.00 | 6,933 | 24.4 | 15.9 | 284.0 | 1.70 |
| Plot Average | $874.00 | 7,067 | 24.1 | 16.2 | 294.2 | 1.51 |

