| Variety | $/Acre | Rec/Ac | Tons/Ac | Sgr | Rec/T | SLM | Tare |
|---|---|---|---|---|---|---|---|
| Seedex Usher RR | $1,650.45 | 11,019 | 30.6 | 18.9 | 360.1 | 0.90 | 2.00 |
| Seedex 0891 RR | $1,771.79 | 11,666 | 31.7 | 19.3 | 368.0 | 0.90 | 2.00 |
| Seedex Uplander RR | $1,720.85 | 11,246 | 30.2 | 19.3 | 372.4 | 0.78 | 1.40 |
| Seedex 0892 RR | $1,819.45 | 11,901 | 32.0 | 19.4 | 371.9 | 0.81 | 1.50 |
| Seedex 0892 RR | $1,807.68 | 11,996 | 33.0 | 19.1 | 363.5 | 0.88 | 2.10 |
| Seedex Uplander RR | $1,789.23 | 11,693 | 31.4 | 19.4 | 372.4 | 0.78 | 1.40 |
| Seedex 0891 RR | $1,756.07 | 11,645 | 32.0 | 19.0 | 363.9 | 0.81 | 3.75 |
| Seedex Usher RR | $1,732.49 | 11,635 | 32.6 | 18.8 | 356.9 | 0.91 | 1.35 |
| Crystal 539RR | $1,571.96 | 10,346 | 28.1 | 19.4 | 368.2 | 0.94 | 4.20 |
| Seedex 0893 RR | $1,751.90 | 11,656 | 32.2 | 18.9 | 362.0 | 0.80 | 1.40 |
| Seedex Uplander RR | $1,786.34 | 11,696 | 31.5 | 19.4 | 371.3 | 0.79 | 1.15 |
| Seedex 0894 RR | $1,826.87 | 12,030 | 32.7 | 19.3 | 367.9 | 0.86 | 2.70 |
| Seedex 0894 RR | $1,716.03 | 11,369 | 31.2 | 19.1 | 364.4 | 0.88 | 2.40 |
| Seedex Uplander RR | $1,732.29 | 11,278 | 30.1 | 19.5 | 374.7 | 0.77 | 1.65 |
| Seedex 0893 RR | $1,726.22 | 11,297 | 30.4 | 19.4 | 371.6 | 0.77 | 1.60 |
| Crystal 539RR | $1,316.43 | 8,688 | 23.7 | 19.3 | 366.6 | 0.92 | 16.50 |
| Plot Average | $1,717.25 | 11,323 | 30.8 | 19.2 | 367.2 | 0.84 | 2.94 |
All Locations, Climax, Drayton, Eldred, Foxhome, Hillsboro, Kent, Nielsville and Ulen

