| Variety | $/Acre | Rec/Ac | Ton/Ac | Sugar | Rec/T | Tare |
|---|---|---|---|---|---|---|
| Seedex Ultra RR | $1,746.40 | 11,748 | 33.0 | 17.8 | 356.0 | 1.39 |
| Seedex 0995 RR | $1,666.82 | 11,356 | 32.5 | 17.5 | 349.4 | 1.32 |
| Seedex 0996 RR | $1,782.35 | 11,893 | 33.0 | 18.0 | 360.4 | 0.95 |
| SVDH 36822RR | $1,662.51 | 11,367 | 32.7 | 17.4 | 347.6 | 1.19 |
| SVDH 36822RR | $1,713.41 | 11,729 | 33.8 | 17.4 | 347.0 | 0.79 |
| Seedex 0996 RR | $1,670.43 | 11,029 | 30.1 | 18.3 | 366.4 | 2.52 |
| Seedex 0995 RR | $1,764.65 | 11,708 | 32.2 | 18.2 | 363.6 | 1.64 |
| SVDH 36921RR | $1,934.01 | 12,804 | 35.1 | 18.2 | 364.8 | 1.38 |
| Hilleshog 4022RR | $1,680.49 | 11,226 | 31.2 | 18.0 | 359.8 | 1.79 |
| Seedex Ultra RR | $1,739.86 | 11,722 | 33.0 | 17.8 | 355.2 | 1.51 |
| Seedex Ultra RR | $1,719.94 | 11,570 | 32.5 | 17.8 | 356.0 | 1.28 |
| Hilleshog 4022RR | $1,538.39 | 10,310 | 28.8 | 17.9 | 358.0 | 1.80 |
| SVDH 36921RR | $1,748.81 | 11,900 | 34.0 | 17.5 | 350.0 | 1.40 |
| Plot Average | $1,720.62 | 11,566 | 32.5 | 17.8 | 356.5 | 1.46 |
All Locations, Climax, Drayton, Eldred, Foxhome, Hillsboro, Kent, Nielsville and Ulen

