| Variety | $/Acre | Rec/Ac | Tons/Ac | Sgr | Rec/T | SLM | Tare |
|---|---|---|---|---|---|---|---|
| Betaseed 87RR8 | $1,392.87 | 9339 | 26.1 | 19.0 | 357.8 | 1.11 | 0.50 |
| Betaseed 87RR8 | $1,409.54 | 9449 | 26.4 | 19.0 | 357.9 | 1.06 | 0.65 |
| Seedex Usher RR | $1,470.71 | 9753 | 26.8 | 19.3 | 363.9 | 1.06 | 0.90 |
| Crystal 768RR | $1,596.75 | 10,276 | 26.9 | 20.1 | 382.0 | 0.95 | 0.90 |
| Seedex Uplander RR | $1,642.29 | 10,602 | 27.9 | 20.0 | 380.0 | 1.00 | 1.20 |
| Seedex Uplander RR | $1,503.25 | 9727 | 25.7 | 19.8 | 378.5 | 0.88 | 2.25 |
| Crystal 768RR | $1,442.16 | 9481 | 25.7 | 19.5 | 368.9 | 1.01 | 2.25 |
| Plot Average | $1,493.94 | 9804 | 26.5 | 19.5 | 369.9 | 1.01 | 1.24 |
All Locations, Climax, Drayton, Eldred, Foxhome, Hillsboro, Kent, Nielsville and Ulen

