| Variety | $/Acre | Rec/Ac | Ton/Ac | Sugar | Rec/T | SLM | Tare |
|---|---|---|---|---|---|---|---|
| Seedex Usher RR | $1,348.44 | 9088 | 25.6 | 18.7 | 355.0 | 0.90 | 1.90 |
| Betaseed 88RR41 | $1,446.89 | 9671 | 26.9 | 19.0 | 359.5 | 1.03 | 1.85 |
| Seedex Uplander RR | $1,662.70 | 10912 | 29.5 | 19.4 | 369.9 | 0.86 | 1.10 |
| Seedex Uplander RR | $1,604.22 | 10519 | 28.4 | 19.3 | 370.4 | 0.78 | 1.50 |
| Betaseed 88RR41 | $1,380.05 | 9301 | 26.2 | 18.7 | 355.0 | 0.90 | 1.25 |
| Seedex Usher RR | $1,512.19 | 9977 | 27.2 | 19.2 | 366.8 | 0.81 | 2.10 |
| Plot Average | $1,492.41 | 9911 | 27.3 | 19.0 | 362.8 | 0.88 | 1.62 |
All Locations, Climax, Drayton, Eldred, Foxhome, Hillsboro, Kent, Nielsville and Ulen

