Crookston, MN
| Variety | $/Acre | Rec/Ac | Tons/Ac | Sgr | Rec/T | SLM | Tare | Stand |
| SX Usher RR | $1,685 | 9475 | 25.4 | 19.8 | 373.0 | 1.1 | 1.1 | 200 |
| HM 4094RR | $1,715 | 9690 | 26.2 | 19.8 | 369.8 | 1.3 | 1.5 | 175 |
| Crystal 985RR | $1,484 | 8402 | 22.8 | 19.7 | 368.5 | 1.3 | 1.8 | 140 |
| SX Vision RR | $1,780 | 9881 | 25.9 | 20.1 | 381.5 | 1.0 | 1.4 | 180 |
| SX Wrangler RR | $1,651 | 9393 | 25.7 | 19.3 | 365.5 | 1.0 | 1.0 | 170 |
| SX Victor RR | $1,594 | 8987 | 24.2 | 19.6 | 371.4 | 1.1 | 1.0 | 220 |
| SX 0816 RR | $1,594 | 8987 | 24.2 | 19.6 | 371.4 | 1.1 | 1.0 | 220 |
| SX Usher RR | $1,723 | 9596 | 25.3 | 20.0 | 379.3 | 1.0 | 1.5 | 220 |
| Plot Average | $1,654 | 9305 | 25.0 | 19.7 | 372.3 | 1.1 | 1.3 | 191 |

-
- 03/01/13
From the Desk of Mike Dohman
- 11/01/12
From the Desk of Mike Dohman
- 08/01/12
Seedex announces scholarship winners
-