Thompson, ND
| Variety | $/Acre | Rec/Ac | Tons/Ac | Sgr | Rec/T | SLM |
| SX Usher RR | $923.00 | 7,043 | 23.3 | 16.3 | 303.0 | 1.17 |
| SX Uplander RR | $920.00 | 6,835 | 21.9 | 16.8 | 312.0 | 1.20 |
| SX Vision RR (0891) | $914.00 | 6,773 | 21.7 | 16.9 | 313.0 | 1.21 |
| SX Victor RR (0894) | $885.00 | 6,672 | 21.8 | 16.5 | 307.0 | 1.18 |
| SX 0806 RR | $932.00 | 6,965 | 22.5 | 16.7 | 310.0 | 1.16 |
| SX Wrangler RR (0808) | $891.00 | 6,656 | 21.5 | 16.7 | 310.0 | 1.18 |
| SX 0814 RR | $880.00 | 6,687 | 22.0 | 16.2 | 301.0 | 1.21 |
| SX 0815 RR | $914.00 | 6,773 | 21.7 | 16.9 | 313.0 | 1.21 |
| SX 0816 RR | $937.00 | 6,911 | 22.0 | 17.0 | 315.0 | 1.31 |
| AC 875 RR | $915.00 | 6,918 | 22.7 | 16.6 | 305.0 | 1.29 |
| HM 4094 RR | $920.00 | 7,054 | 23.5 | 16.3 | 301.0 | 1.23 |
| Plot Average | $911.91 | 6,844 | 22.2 | 16.6 | 308.2 | 1.21 |

-
- 03/01/13
From the Desk of Mike Dohman
- 11/01/12
From the Desk of Mike Dohman
- 08/01/12
Seedex announces scholarship winners
-