| Variety | $/Acre | Rec/Ac | Ton/Ac | Sugar | Rec/T | SLM | Tare |
|---|---|---|---|---|---|---|---|
| Seedex Uplander RR | $1,262.33 | 8811 | 26.1 | 17.8 | 337.6 | 0.87 | 1.60 |
| Crystal 879RR | $1,132.25 | 8186 | 25.4 | 17.1 | 322.3 | 0.99 | 2.30 |
| Seedex Usher RR | $1,264.68 | 9020 | 27.5 | 17.3 | 328.0 | 0.85 | 1.75 |
| Seedex Usher RR | $1,308.35 | 9111 | 26.9 | 17.8 | 338.7 | 0.82 | 1.45 |
| Crystal 879RR | $1,172.76 | 8507 | 26.5 | 17.1 | 321.0 | 1.00 | 3.05 |
| Seedex Uplander RR | $1,285.90 | 9063 | 27.2 | 17.5 | 333.2 | 0.84 | 1.10 |
| Plot Average | $1,237.71 | 8783 | 26.6 | 17.4 | 330.1 | 0.89 | 1.88 |
All Locations, Climax, Drayton, Eldred, Foxhome, Hillsboro, Kent, Nielsville and Ulen

