| Variety | $/Acre | Rec/Ac | Ton/Ac | Sugar | Rec/T | SLM | Tare |
|---|---|---|---|---|---|---|---|
| Crystal 875RR | $1,597.69 | 11,091 | 32.6 | 18.1 | 340.2 | 1.09 | 3.05 |
| Seedex Uplander RR | $1,722,61 | 11,524 | 32.1 | 19.0 | 359.0 | 1.00 | 2.25 |
| Seedex Usher RR | $1,695.94 | 11,758 | 34.5 | 18.1 | 340.8 | 1.06 | 2.40 |
| Seedex Usher RR | $1,818.93 | 12,397 | 35.5 | 18.5 | 349.2 | 1.04 | 2.75 |
| Seedex Uplander RR | $1,684.08 | 11,482 | 32.9 | 18.5 | 349.0 | 1.00 | 4.20 |
| Seedex 0891 RR | $1,692.28 | 11,757 | 34.6 | 18.0 | 339.8 | 1.00 | 6.95 |
| Seedex 0892 RR | $1,765.77 | 11,983 | 34.1 | 18.6 | 351.4 | 1.03 | 4.40 |
| Seedex 0892 RR | $1,719.19 | 11,738 | 33.7 | 18.5 | 348.3 | 1.04 | 11.30 |
| Seedex 0891 RR | $1,716.35 | 11,570 | 32.6 | 18.7 | 354.9 | 0.96 | 3.80 |
| Seedex 0893 RR | $1,813.47 | 12,389 | 35.6 | 18.4 | 348.0 | 1.00 | 2.10 |
| Seedex 0894 RR | $1,588.70 | 11,111 | 33.0 | 17.9 | 336.7 | 1.07 | 4.35 |
| Seedex 0894 RR | $1,627.50 | 11,453 | 34.3 | 17.7 | 333.9 | 1.01 | 2.40 |
| Seedex 0893 RR | $1,626.18 | 11,163 | 32.3 | 18.2 | 345.6 | 0.87 | 2.50 |
| Crystal 875RR | $1,597.37 | 11,189 | 33.3 | 18.1 | 336.0 | 1.25 | 6.70 |
| Plot Average | $1,690.43 | 11,614 | 33.7 | 18.3 | 345.2 | 1.03 | 4.23 |
All Locations, Climax, Drayton, Eldred, Foxhome, Hillsboro, Kent, Nielsville and Ulen

