| Variety | $/Acre | Rec/Ac | Ton/Ac | Sugar | Rec/T | SLM | Tare |
|---|---|---|---|---|---|---|---|
| Seedex 0892 RR | $1,622.331 | 10,849 | 30.2 | 19.0 | 359.6 | 1.00 | 3.67 |
| Seedex 0891 RR | $1,616.84 | 10,777 | 29.9 | 19.1 | 362.4 | 0.98 | 3.42 |
| Seedex Usher RR | $1,602.82 | 10,817 | 30.5 | 18.8 | 355.1 | 1.02 | 1.92 |
| SVDH 36711RR | $1,602.45 | 11,096 | 32.5 | 18.0 | 341.4 | 0.93 | 2.60 |
| Crystal 875RR | $1,597.53 | 11,140 | 33.0 | 18.1 | 338.1 | 1.17 | 4.88 |
| Seedex Uplander RR | $1,596.75 | 10,576 | 29.0 | 19.2 | 365.1 | 0.94 | 2.06 |
| Seedex 0893 RR | $1,558.19 | 10,447 | 29.2 | 18.8 | 358.5 | 0.92 | 2.02 |
| Crystal 768RR | $1,519.45 | 9,878 | 26.3 | 19.8 | 375.5 | 0.98 | 1.58 |
| Seedex 0894 RR | $1,516.71 | 10,327 | 29.5 | 18.5 | 349.8 | 1.02 | 2.56 |
| Crystal 539RR | $1,444.20 | 9,517 | 25.9 | 19.3 | 367.4 | 0.93 | 10.35 |
| Betaseed 88RR41 | $1,413.47 | 9,486 | 26.6 | 18.8 | 357.3 | 0.96 | 1.55 |
| Betassed 87RR68 | $1401.20 | 9,394 | 26.3 | 19.0 | 357.9 | 1.08 | 0.58 |
| Crytal 879RR | $1,152.51 | 8,346 | 26.0 | 17.1 | 321.7 | 0.99 | 2.68 |
| Grand Average | $1,511.11 | 10,204 | 28.8 | 18.7 | 354.6 | 0.99 | 3.06 |
All Locations, Climax, Drayton, Eldred, Foxhome, Hillsboro, Kent, Nielsville and Ulen

